| LED expected lifetime | 50000H |
| Electrical protection | Overload protection with automatic recovery |
| Lightsource | 12*40W+RGBL |
| Native lens options | 10° |
| Optional filters | 20°, 10*60°, 40° |
| Color Temperature (at full) | 4180k |
| CRI | 92 |
| LED PWM | 600/1200/2400/4800/12000/25000 Hz |
| Input voltage, absolute max. Rating | 100 - 277V 50/60Hz |
| Input voltage, nominal | 100V~240V AC 50~60Hz |
| Max inrush current 230V AC | Cold start 60A/230Vac |
| Total Power | 385W |
| Max power consumption | 360W |
| Constant power consumption | 330W |
| Maximum output power | 385W |
| Power supply (automatic protection) | Overtemperature protection |
| Power factor | 0.98 PF(220V) |
| Standby power consumption | 10W |
| Maximum Connections | 9pcs@220VAC |
| Cabled DMX | 3pin |
| DMX channels | 1/2/3/4/11/16/18/24/34CH |
| Color options | Fine sand black (Black-RAL 9004) |
| IK rating | IK07 |
| IP class | IP65 |
| Lens material | PMMA |
| Material | Aluminium |
| Net dimensions | 378*140*213mm |
| Net weight | 6.8kg |
| DMX data in/out | seetronic - 3pin waterproof male and female twin Caron seat |
| Power Connection | seetronic - Waterproof power input/Output Twin seat - Model |
| Power Input/Output Connector | Seetronic-Waterproof Power Supply Output Black-SAC3FX |
| Cable Length (power) | European single head waterproof power cable (H0R07) 1.5m*2.5mm² |
| Maximum overcurrent (power supply AC line) | |
| Cooling | Chassis heat dissipation |
| Humidity (max.) | 96% |
| Temperature range | 0°C-40°C |
| Temperature range, Start-up | -20~60℃ |
| Temperature range, Storage | -20~85℃ |
| Thermal Protection | >105℃ close, automatically restore |
| Temperature range, operating min | 0.5m |
| Orientation | Arbitrarily |
| Rigging possibilities | Hanging, wall or floor |
| Safety features | 4 safety wire connection points |
| Input current | 220VAC 16A |
| Output current | 18VDC 22.3A |
| Mounting point | 1 mounting points for fast locks available |
| Protocol | USITT DMX512, RDM ANSI E1.20/CRMX |
| Setting and addressing | TFT display / 4 controls RDM ANSI E1.20 |
| 16-bit control | Yes |
| Standalone mode | No |